<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer &#38; Consumer Electronic Reviews &#187; Hard Drives</title>
	<atom:link href="http://www.ccereviews.com/category/reviews/product-type/hard-drives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccereviews.com</link>
	<description>CCE Reviews</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:23:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CRU-DataPort SecureDock 500GB Encrypted Enclosure</title>
		<link>http://www.ccereviews.com/reviews/cru-dataport-securedock-500gb-encrypted-enclosure/</link>
		<comments>http://www.ccereviews.com/reviews/cru-dataport-securedock-500gb-encrypted-enclosure/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 00:20:15 +0000</pubDate>
		<dc:creator>Nivedh</dc:creator>
				<category><![CDATA[CRU-DataPort]]></category>
		<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.ccereviews.com/?p=59271</guid>
		<description><![CDATA[Data encryption is serious business and CRU-DataPort is a company that takes it very seriously. Their SecureDock is a hard drive enclosure that allows you to use military grade AES encryption on your regular old SATA hard drive. Sounds complicated? Quite the contrary. Read on for the details.]]></description>
		<wfw:commentRss>http://www.ccereviews.com/reviews/cru-dataport-securedock-500gb-encrypted-enclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCZ Technology 64GB Agility Series SATA II Solid State Drive</title>
		<link>http://www.ccereviews.com/reviews/ocz-technology-64gb-agility-series-sata-ii-solid-state-drive/</link>
		<comments>http://www.ccereviews.com/reviews/ocz-technology-64gb-agility-series-sata-ii-solid-state-drive/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 01:20:53 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[OCZ]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.ccereviews.com/?p=40441</guid>
		<description><![CDATA[A dime a dozen seems like a fitting term but solid state drives certainly don't cost a dime.  However, SSD availability and popularity has grown and spread enormously in the past few months.  Tonight we feature the OCZ Agility, similar to the OCZ Vertex but not by much.  How do these fare?  Let's find out.

]]></description>
		<wfw:commentRss>http://www.ccereviews.com/reviews/ocz-technology-64gb-agility-series-sata-ii-solid-state-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corsair P64 Performance Series 64GB SSD (CMFSSD-64GBG2D)</title>
		<link>http://www.ccereviews.com/reviews/corsair-p64-performance-series-64gb-ssd-cmfssd-64gbg2d/</link>
		<comments>http://www.ccereviews.com/reviews/corsair-p64-performance-series-64gb-ssd-cmfssd-64gbg2d/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 18:47:30 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Corsair]]></category>
		<category><![CDATA[Flash Media]]></category>
		<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.ccereviews.com/?p=31321</guid>
		<description><![CDATA[When I first started reviewing SSDs, the performance was plagued with slowdowns.  We now have Indilinx and Samsung based drives that always run smooth.  Tonight, we feature the Corsair 64 Performance Series SSD - utilizing proven Samsung technology to provide worry free performance.]]></description>
		<wfw:commentRss>http://www.ccereviews.com/reviews/corsair-p64-performance-series-64gb-ssd-cmfssd-64gbg2d/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Super Talent MasterDrive SX SAM28GM25S 128GB SSD</title>
		<link>http://www.ccereviews.com/reviews/super-talent-masterdrive-sx-sam28gm25s-128gb-ssd/</link>
		<comments>http://www.ccereviews.com/reviews/super-talent-masterdrive-sx-sam28gm25s-128gb-ssd/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 01:39:36 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Flash Media]]></category>
		<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Super Talent]]></category>

		<guid isPermaLink="false">http://www.ccereviews.com/?p=27991</guid>
		<description><![CDATA[Solid State Disks have grown immensely popular these past few months.  It has been interesting times with the release of both Indilinx and Samsung MLC controllers.  The new Samsung controller proves to be fast and reliable as we check out the 128GB MasterDrive SX SSD.
]]></description>
		<wfw:commentRss>http://www.ccereviews.com/reviews/super-talent-masterdrive-sx-sam28gm25s-128gb-ssd/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Patriot Memory 64GB Torqx SSD</title>
		<link>http://www.ccereviews.com/reviews/patriot-memory-64gb-torqx/</link>
		<comments>http://www.ccereviews.com/reviews/patriot-memory-64gb-torqx/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:07:48 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Flash Media]]></category>
		<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[Patriot Memory]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.ccereviews.com/?p=26451</guid>
		<description><![CDATA[Patriot Memory has a winner on their hands here with Torqx SSD.  The performance is not only lightning fast, but consistent regardless of how full the drive is.  A welcomed change for solid state drives.  Coupled with the 3.5" bracket, the Torqx is the complete package for desktop storage upgrades.]]></description>
		<wfw:commentRss>http://www.ccereviews.com/reviews/patriot-memory-64gb-torqx/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>OCZ 30GB Vertex (OCZSSD2-1VTX30G)</title>
		<link>http://www.ccereviews.com/reviews/ocz-30gb-vertex-oczssd2-1vtx30g/</link>
		<comments>http://www.ccereviews.com/reviews/ocz-30gb-vertex-oczssd2-1vtx30g/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 01:07:26 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Flash Media]]></category>
		<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[OCZ]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.ccereviews.com/?p=20631</guid>
		<description><![CDATA[Solid State Drives promised to offer breath taking performance and near instantaneous response.  The first readily affordable generation didn't quite live up to the expectation with rapid decay in performance.  After much development we finally what the initial JMicron controller should have provided.
]]></description>
		<wfw:commentRss>http://www.ccereviews.com/reviews/ocz-30gb-vertex-oczssd2-1vtx30g/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>G.Skill 64GB Falcon (FM-25S2S-64GBF1)</title>
		<link>http://www.ccereviews.com/reviews/gskill-64gb-falcon-fm-25s2s-64gbf1/</link>
		<comments>http://www.ccereviews.com/reviews/gskill-64gb-falcon-fm-25s2s-64gbf1/#comments</comments>
		<pubDate>Thu, 28 May 2009 01:55:48 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Flash Media]]></category>
		<category><![CDATA[G.Skill]]></category>
		<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.ccereviews.com/?p=18851</guid>
		<description><![CDATA[We've been seeing an influx in the number of SSD drives hitting the market but few have consistently provided steady performance over time.  The introduction of the Indilinx controller and DRAM Cache sets high expectations on performance for the G.Skill Falcon.]]></description>
		<wfw:commentRss>http://www.ccereviews.com/reviews/gskill-64gb-falcon-fm-25s2s-64gbf1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

