<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Patriot Memory 64GB Torqx SSD</title>
	<atom:link href="http://www.ccereviews.com/reviews/patriot-memory-64gb-torqx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccereviews.com/reviews/patriot-memory-64gb-torqx/</link>
	<description>CCE Reviews</description>
	<lastBuildDate>Sat, 13 Mar 2010 07:16:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: showtime</title>
		<link>http://www.ccereviews.com/reviews/patriot-memory-64gb-torqx/comment-page-1/#comment-10641</link>
		<dc:creator>showtime</dc:creator>
		<pubDate>Tue, 04 Aug 2009 16:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ccereviews.com/?p=26451#comment-10641</guid>
		<description>http://img37.imageshack.us/img37/221/gskillstandalone2.jpg</description>
		<content:encoded><![CDATA[<span id="co_10641"><p><a href="http://img37.imageshack.us/img37/221/gskillstandalone2.jpg" rel="nofollow">http://img37.imageshack.us/img37/221/gskillstandalone2.jpg</a></p>
</span><div class="comment-toolbar" style="text-align: right"><a href="#comment" onclick="CF_Reply('showtime'); return false;">Reply</a>  |  <a href="#comment" onclick="CF_Quote('co_10641','showtime'); return false;">Quote</a></div>]]></content:encoded>
	</item>
	<item>
		<title>By: showtime</title>
		<link>http://www.ccereviews.com/reviews/patriot-memory-64gb-torqx/comment-page-1/#comment-10631</link>
		<dc:creator>showtime</dc:creator>
		<pubDate>Tue, 04 Aug 2009 16:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ccereviews.com/?p=26451#comment-10631</guid>
		<description>here are some gskill falcon 64gb (new) facts
look at how much smoother the falcon is....
http://img193.imageshack.us/img193/424/gskillstandalone.jpg
http://img195.imageshack.us/img195/3623/gskillwithvistarunning.jpg
http://img25.imageshack.us/img25/1314/standalonegskill64gb1.jpg</description>
		<content:encoded><![CDATA[<span id="co_10631"><p>here are some gskill falcon 64gb (new) facts<br />
look at how much smoother the falcon is&#8230;.<br />
<a href="http://img193.imageshack.us/img193/424/gskillstandalone.jpg" rel="nofollow">http://img193.imageshack.us/img193/424/gskillstandalone.jpg</a><br />
<a href="http://img195.imageshack.us/img195/3623/gskillwithvistarunning.jpg" rel="nofollow">http://img195.imageshack.us/img195/3623/gskillwithvistarunning.jpg</a><br />
<a href="http://img25.imageshack.us/img25/1314/standalonegskill64gb1.jpg" rel="nofollow">http://img25.imageshack.us/img25/1314/standalonegskill64gb1.jpg</a></p>
</span><div class="comment-toolbar" style="text-align: right"><a href="#comment" onclick="CF_Reply('showtime'); return false;">Reply</a>  |  <a href="#comment" onclick="CF_Quote('co_10631','showtime'); return false;">Quote</a></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.ccereviews.com/reviews/patriot-memory-64gb-torqx/comment-page-1/#comment-8411</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 17 Jul 2009 10:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ccereviews.com/?p=26451#comment-8411</guid>
		<description>The power reading for the the PSU, not just the hard drive.  The numbers reported are from my power meter.</description>
		<content:encoded><![CDATA[<span id="co_8411"><p>The power reading for the the PSU, not just the hard drive.  The numbers reported are from my power meter.</p>
</span><div class="comment-toolbar" style="text-align: right"><a href="#comment" onclick="CF_Reply('Simon'); return false;">Reply</a>  |  <a href="#comment" onclick="CF_Quote('co_8411','Simon'); return false;">Quote</a></div>]]></content:encoded>
	</item>
	<item>
		<title>By: owen</title>
		<link>http://www.ccereviews.com/reviews/patriot-memory-64gb-torqx/comment-page-1/#comment-8401</link>
		<dc:creator>owen</dc:creator>
		<pubDate>Thu, 16 Jul 2009 19:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ccereviews.com/?p=26451#comment-8401</guid>
		<description>The power graph doesn&#039;t seem to be right on page 4. Can the power really be 200 watts? Or was it 2.xx watts? Also, I would imagine the idle power consumption differs greatly from the loaded power consumption for SSD drives and not so much for magnetic drives. But I don&#039;t see it here. Am I missing something?</description>
		<content:encoded><![CDATA[<span id="co_8401"><p>The power graph doesn&#8217;t seem to be right on page 4. Can the power really be 200 watts? Or was it 2.xx watts? Also, I would imagine the idle power consumption differs greatly from the loaded power consumption for SSD drives and not so much for magnetic drives. But I don&#8217;t see it here. Am I missing something?</p>
</span><div class="comment-toolbar" style="text-align: right"><a href="#comment" onclick="CF_Reply('owen'); return false;">Reply</a>  |  <a href="#comment" onclick="CF_Quote('co_8401','owen'); return false;">Quote</a></div>]]></content:encoded>
	</item>
</channel>
</rss>
